Planes
Click on an aircraft name below to view a photo.
We have the right airplane for your job!
Aircraft Type | Maximum Payload Wt. | Cargo Door Dimensions | Cubic Ft. Capacity | Cruise Speed |
---|---|---|---|---|
Cessna 310 | 800 | 18″ x 40″ | 100 | 190 |
Beech Bonanza | 900 | 41″ x 36″ | 100 | 175 |
Piper Aztec | 900 | 26″ x 27″ | 100 | 180 |
Piper Lance | 1,000 | 35″ x 36″ | 100 | 150 |
Piper Aerostar | 1,000 | 26″ x 42″ | 150 | 210 |
Beech Baron | 1,000 | 41″ x 36″ | 100 | 220 |
Beech King Air | 1,000 | 27″ x 48″ | 200 | 235 |
Cessna 207 | 1,200 | 43″ x 47″ | 114 | 125 |
Piper Navajo | 1,600 | 23″ x 43″ | 160 | 170 |
Cessna 402 | 1,800 | 40″ x 47″ | 220 | 190 |
Beech 18 | 2,000 | 57″ x 51″ | 280 | 170 |
MU-2 | 2,200 | 50″ x 44″ | 280 | 300 |
Cessna 404 | 2,300 | 49″ x 48″ | 300 | 190 |
Lear 24 | 2,400 | 36″ x 34″ | 150 | 535 |
Lear 36 | 2,400 | 36″ x 34″ | 150 | 525 |
Lear 25 | 2,600 | 36″ x 34″ | 250 | 525 |
Beech 18 Turbine | 3,000 | 57″ x 51″ | 450 | 220 |
Cessna Caravan | 3,200 | 49″ x 50″ | 450 | 170 |
Merlin | 3,200 | 53″ x 53″ | 400 | 270 |
Hansa Jet | 3,300 | 26″ x 54″ | 300 | 400 |
Bandit | 3,500 | 70″ x 54″ | 520 | 220 |
Metroliner I | 3,500 | 53″ x 53″ | 600 | 290 |
Beech 99 | 3,500 | 54″ x 48″ | 450 | 245 |
Metroliner III | 4,400 | 53″ x 51″ | 628 | 310 |
Dornier | 4,500 | 50″ x 53″ | 640 | 230 |
Expeditor | 4,900 | 51″ x 53″ | 628 | 300 |
Casa 212 | 5,500 | 65″ x 70″ | 860 | 190 |
Beech 1900 | 6,000 | 49″ x 52″ | 819 | 275 |
Falcon 20 | 6,000 | 74″ x 55″ | 590 | 500 |
DC-3 | 6,500 | 84″ x 71″ | 1,280 | 160 |
Shorts 330 | 6,500 | 56″ x 66″ | 1,085 | 200 |
Sherpa | 6,500 | 66″ x 54″ Ramp | 1,217 Ramp | 200 |
Shorts 360 | 7,500 | 56″ x 66″ | 1,253 | 220 |
Sabreliner | 8,900 | 48″ x 28 1/2″ | 341 | 527 |
DC-3 Turbine | 9,200 | 84″ x 66″ | 1,500 | 200 |
Convair 240 | 10,000 | 109″ x 71″ | 2,100 | 200 |
Convair 340 | 12,000 | 134″ x 72″ | 2,500 | 210 |
Convair 440 | 12,500 | 122″ x 71″ | 2,325 | 210 |
Convair 640 | 15,000 | 122″ x 71″ | 2,325 | 240 |
Convair 580 | 15,000 | 122″ x 71″ | 2,450 | 260 |
Convair 5800 | 17,500 | 118″ x 71″ | 3,200 | 350 |
DC-4 | 19,400 | 96″ x 66″ | 3,100 | 200 |
DC-9 Short | 20,000 | 125″ x 79″ | 3,000 | 500 |
DC-9 Long | 24,000 | 125″ x 79″ | 3,200 | 500 |
DC-6 | 29,000 | 124″ x 78″ | 4,100 | 220 |
Electra | 32,000 | 140″ x 80″ | 3,700 | 345 |
Boeing 737-200C | 35,000 | 134″ x 84″ | 3,605 | 485 |
Boeing 727 | 44,000 | 120″ x 84″ | 5,100 | 515 |
CL-44 | 58,000 | Swing Tail | 7,250 | 350 |
C130 Hercules | 44,000 | 492″ x 120 | 4,500 | 300 |
CD-8 Combination | 72,000 | 85″ x 140″ | 5,445 | 500 |
DC-8 Short Series | 75,000 | 125″ x 85″ | 6,120 | 500 |
Boeing 707/DC-8 | 96,000 | 125″ x 86″ | 7,200 | 500 |
Boeing 747 | 148,000 | 133″ x 122″ | 21,645 | 570 |
Additional Information
Locations at:
6140 28th Street SE Grand Rapids, MI 49546
5351 44th Street SE Grand Rapids, MI 49512 GRR
4840 Stariha Drive Muskegon, MI 49441 MKG
*Kelley Air Services operates as an Indirect Air Cargo Carrier only under Part 296 of the D.O.T. regulations, 14CFR Part 296
NEED HELP WITH THAT CRITICAL SHIPMENT?
Call us at 1-800-860-1054, e-mail at info@kelleyair.com, or text us at (616) 528-8253. It could save you time, money, and even a customer.